Rajkot, Gujarat
GST No. 24AANCS7390B1Z8
Call 08048846916 80% Response Rate
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | One-Time |
Normal Mcx Tips We Will Provide | 1-2 Every Day |
Normal Mcx Calls In a Month We Will Provide | 20-22 |
Pts Target Return In Mcx Gold Tips | Approx 80-100 |
Return In Metals Tips And Energy Tips Per Call | Approx 1% |
View Complete details
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Base Metals Tips We Will Provide | 1-2 Every Day |
Normal Metal Tips In A Month We Will Provide | 20-22 |
Return In Metals Tips | Approx 1% |
Period | Total Amount(Rs.) |
15 DAYS | Rs. 6,000/- |
1 MONTH | Rs. 10,000/- |
3 MONTH | Rs. 25,000/- |
1 YEAR | Rs. 80,000/- |
View Complete details
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | One-Time |
MCX Tips Premium We Will Provide | 1-2 Every Day |
Mcx Calls In A Month Premium We Will Provide | 20-22 |
Pts Target In Gold | Approx 100-150 |
Return In Metals Tips And Energy Tips | Approx 1-2% |
Period | Total Amount(Rs.) |
15 Days | Rs.30,000/- |
1 Month | Rs.55,000/- |
3 Month | Rs.1,50,000/- |
1 Year | Rs.5,50,000/- |
View Complete details
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Premium Metal Tips We Will Provide | 1-2 Every Day |
Premium Metal Tips We Will Provide In A Month | 20-22 |
Approx Return in Base Metals Tips | 1-2% |
Period | Total Amount(Rs.) |
15 Days | Rs. 13,000/- |
1 Month | Rs. 25,000/- |
3 Month | Rs. 70,000/- |
1Year | Rs. 2,50,000/- |
View Complete details
Type Of Investment | Intraday |
Methods Of Lending Investment | MCX Tips |
Minimum Amount Of Investment | 1 Lakh |
Type Of Service Provider | Consulting Firm |
Type Of Service Contract | One-Time |
Requirement Type | Corporate |
Service Features:
View Complete details
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type Of Service Contract | One-Time |
Normal Crudeoil Tips And Natural Gas Tips We Will Provide | 1-2 Every Day |
Normal Energy Tips In a Month We Will Provide | 20-22 |
Return in Energy Tips | Approx 1% |
Period | Total Amount(Rs.) |
15 Days | Rs. 6,000/- |
1 MONTH | Rs. 10,000/- |
3 MONTH | Rs. 25,000/- |
1 YEAR | Rs. 80,000/- |
View Complete details
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Normal MCX Tips We will Provide | 1-2 Every Day |
Normal MCX calls in a Month We will Provide | 20-22 |
Pts Target return in MCX Gold Tips | Approx 80-100 |
View Complete details
Type Of Service Contract | Retainer Based |
Requirement Type | Corporate |
HNI MCX Tips in a Month We will Provide | 4-5 |
Premium MCX Tips Every Day We Will Provide | 1 - 2 |
Pts Target In Gold Tips | Approx 100-200 |
Return On Metals Tips And Energy Tips | Approx 1-2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 60,000/- |
1 Month | Rs. 1,00,000/- |
View Complete details
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Bullion Tips We Will Provide | 1-2 Every Day |
Normal Bullions Tips In A Month We Will Provide | 20-22 |
Pts Target Return In Gold Trading Tips | Approx 80-100 |
Pts Target Return In Silver Trading Tips | Approx 200-250 |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 6,000/- |
1 Month | Rs. 10,000/- |
3 Month | Rs. 25,000/- |
1 Year | Rs. 80,000/- |
View Complete details
Expected Transactional Value | 1 Lakh |
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | One-Time |
Location | PAN India |
View Complete details
Type Of Investment | Intraday |
Methods Of Lending Investment | Trading |
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | One-Time |
View Complete details
Type Of Service Provider | Consulting Firm |
Type Of Service Contract | Retainer Based |
Return In Metals Tips And Energy Tips Per Call | Approx 1% |
Normal MCX Tips We Will Provide | 1-2 Every Day |
Normal MCX Tips We Will Provide Monthly | Approx 80-100 |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 9,000/- |
1 Month | Rs. 15,000/- |
3 Month | Rs. 40,000/- |
1 Year | Rs. 1,00,000/- |
View Complete details
Requirement Type | Personal |
Type of Service Contract | One-Time |
Type of Service Provider | Individual Consultant |
Approx Return Per Call | 10-15% |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
View Complete details
Premium MCX Tips We Will Provide | 1-2 Every Day |
Premium Mcx Calls In A Month We Will Provide | 20-22 |
Pts Target in Gold | Approx 100-150 |
Return In Metals Tips and Energy Tips | Approx 1-2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs.30,000/- |
1 Month | Rs.55,000/- |
3 Month | Rs.1,50,000/- |
1 Year | Rs.5,50,000/- |
View Complete details
Type Of Service Provider | Individual Consultant |
Bonanza MCX Tips We Will Provide | 1-2 every day |
Bonanza MCX We Will Provide In A Month | 20 - 22 |
Approx Return Per Call | 1 - 2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 14,000/- |
1 Month | Rs. 25,000/- |
3 Month | Rs. 70,000/- |
1 Year | Rs. 2,50,000/- |
View Complete details
Type Of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type Of Service Contract | One-Time |
Bullion Tips We Will Provide | 1-2 Every Day |
Normal Bullions Tips In a Month We Will Provide | 20-22 |
Pts Target Return In Gold Trading Tips | Approx 80-100 |
View Complete details
Requirement Type | Personal |
Type of Service Contract | One-Time |
Type of Service Provider | Individual Consultant |
Location | India |
View Complete details
Pts Target Return In Gold Tips | Approx 100-150 |
Pts Target Return In Silver Tips | Approx 300-400 |
Premium Bullion Tips We Will Provide | 1 - 2 Every Day |
Premium Bullion Tips We Will Provide In a Month | 20 - 22 |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 13,000/- |
1 Month | Rs. 25,000/- |
3 Month | Rs. 70,000/- |
1 Year | Rs.2,50,000/- |
View Complete details