Rajkot, Gujarat
GST No. 24AANCS7390B1Z8
Call 08048846916 85% Response Rate
Type Of Investment | Intraday |
Methods Of Lending Investment | Cheque |
Minimum Amount Of Investment | Rs.100000 |
Type of Service Provider | Consulting Firm |
Type of Service Contract | One-Time |
Requirement Type | Corporate |
Location | PAN India |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
HNI Cash stock tips in a month | 4 - 5 We Will Provide |
Premium Cash stock market tips every day | 1-2 We Will Provide |
Approx Return Per Call | 1-2% |
Sample Calls:
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 60,000/- |
1 Month | Rs. 1,00,000/- |
View Complete details
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | One-Time |
HNI calls We will provide in a month | 4-5 |
premium Calls We will provide | 1-2 Every Day |
View Complete details
Requirement Type | Personal |
Type Of Service Contract | One-Time |
HNI Stock Future tips We will provide | 4-5 in a Month |
Premium Future tips We will provide | 1-2 Every Day |
Approx Return Per Call | 1 - 2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 60,000/- |
1 Month | Rs. 1,00,000/- |
View Complete details
4.0/5
Rated by 18 Users