Rajkot, Gujarat
GST No. 24AANCS7390B1Z8
Call 08048846916 85% Response Rate
Type Of Investment | Equity |
Methods Of Lending Investment | Intraday |
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | Retainer Based |
Approx Return Per Call | 1-2% |
View Complete details
Type Of Service Provider | Consulting Firm |
Requirement Type | Corporate |
Type Of Service Contract | Retainer Based |
Premium Cash Stock Tips Every Day | 1 - 2 |
Premium Cash Stock Market Tips In A Month | 20-22 |
Approx Return Per Call | 1 - 2% |
Service Features:
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 25,000/- |
1 Month | Rs. 45,000/- |
3 Months | Rs. 1,20,000/- |
1 Year | Rs. 4,50,000/- |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Expected Transactional Value | Rs.10000 |
Approx Return Per Call | 1 - 2% |
View Complete details
Type Of Investment | Delivery Based Investment |
Expected Transactional Value | Rs.50000 |
Type Of Service Provider | Individual Consultant |
Type Of Service Contract | Retainer Based |
Requirement Type | Personal |
Type Of Shipment | Outbound |
View Complete details
Type Of Investment | Stock Tips |
Methods Of Lending Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Approx Return Per Call | 1 - 2% |
View Complete details
Minimum Order Quantity: 1 Month
Type Of Investment | Stock Tips |
Expected Transactional Value | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Approx Return Per Call | 1 - 2% |
View Complete details
Type Of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type Of Service Contract | One-Time |
Normal Option Tips We Will Provide | 1-2 Every Day |
Normal Option Tips In A Month We Will Provide | 20-22 |
Approx Return Per Call | 10-15% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs.4,000/- |
1 Month | Rs. 7,000/- |
3 Month | Rs. 18,000/- |
1 Year | Rs. 65,000/- |
View Complete details
Type Of Investment | Future |
Expected Transactional Value | Rs.1 Lakh |
Methods Of Lending Investment | Intraday |
Type Of Service Provider | Individual Consultant |
Type Of Service Contract | One-Time |
Requirement Type | Personal |
Features: |
95% Accuracy to assure high profit minimum |
40PTS Daily Intraday. |
Postitonal calls with minimum 80 PTS profit |
Calls via SMS |
Timely entry & exit |
Premium tips to assure more profit for high risk trader. |
View Complete details
Type Of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type Of Service Contract | One-Time |
HNI Stock Options tips We will provide | 4 - 5 in a Month |
Premium Stock Options tips We will provide | 1-2 Every Day |
Approx Return Per Call | 20 - 40% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 60,000/- |
1 Month | Rs. 1,00,000/- |
View Complete details
Type Of Investment | Intraday |
Requirement Type | Personal |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Approx Return Per Call | 1 - 2% |
Normal Cash Intraday Trading Tips In A Month | 20-22 We Will Provide |
Normal Cash Intraday Tips Every Day | 1-2 We Will Provide |
View Complete details
Type of Process | Outbound |
Type of Calls | Domestic |
Type of Service Provider | Consulting Firm |
Type of Service Contract | Retainer Based |
Requirement Type | Personal |
Approx Return Per Call | 1 - 2% |
View Complete details
Expected Transactional Value | 1 Lakh |
Type Of Investment | Stock Options |
Type Of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type Of Service Contract | One-Time |
Premium Stock Options Tips We Will Provide | 1-2 Every Day |
Premium Stock Options Tips In A Month We will provide | 20-22 |
Approx Return Per Call | 20 - 30% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 17,000/- |
1 Month | Rs. 30,000/- |
3 Month | Rs. 80,000/- |
1 Year | Rs. 3,00,000/- |
View Complete details
Minimum Order Quantity: 1 Week
Type Of Investment | Intraday |
Expected Transactional Value | 10000 |
Methods Of Lending Investment | Intraday |
Minimum Amount Of Investment | 10000 |
Type Of Service Provider | Any |
Type Of Service Contract | Any |
Requirement Type | Personal |
Service Charges | 2000 |
Additional Information:
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Approx Return Per Call | 10-15% |
View Complete details
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Basic Currency Calls We Will Provide | 1-2 Every Day |
Target Points In Currency Per Call | Approx 0.20 |
View Complete details
Requirement Type | Corporate |
Type Of Service Contract | Retainer Based |
Bonanza Cash Stock Tips Every Day | 1-2 |
Bonanza Cash Stock Market Tips In A Month | 20-22 |
Approx Return Per Call | 1 - 2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 9,000/- |
1 Month | Rs. 15,000/- |
3 Month | Rs. 40,000/- |
1 Year | Rs. 1,00,000/- |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | Retainer Based |
Approx Return Per Call | 1 - 2% |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | Retainer Based |
Approx Return Per Call | 10-15% |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Approx Return Per Call | 10-15% |
View Complete details
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Basic Currency Calls We Will Provide | 1-3 Every Day |
Approx Return Per Call | 1 - 2% |
View Complete details
Type of Service Provider | Individual Consultant |
Methods Of Lending Investment | Intraday |
Requirement Type | Personal |
Type of Service Contract | Retainer Based |
Approx Return Per Call | 1% |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Target Points In Currency Per Call | Approx 0.25 |
View Complete details
Type Of Service Provider | Individual Consultant |
Requirement Type | Personal |
Premium Cash Stock Tips We Will Provide | 1-2 Every Day |
Premium Cash Stock Market Tips We Will Provide | 20-22 in a Month |
Approx Return Per Call | 1 - 2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 25,000/- |
1 Month | Rs. 45,000/- |
3 Months | Rs. 1,20,000/- |
1 Year | Rs. 4,50,000/- |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | One-Time |
Approx Return Per Call | 10-15% |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Return in Metals Tips | Approx 1% |
View Complete details
Type Of Investment | Stock Tips |
Expected Transactional Value | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
View Complete details
Types | Financial planning |
Required Detail | Mutual funds |
Additional Services | Financial Reporting |
Approx Return Per Call | 1 - 2% |
View Complete details
Minimum Order Quantity: 1 Month
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
View Complete details
Type Of Service Provider | Individual Consultant |
Normal Cash Intraday Tips We will provide | 1-2 Every Day |
Normal Cash Intraday Trading TipsWe Will Provide | 20-22 in a Month |
Approx Return Per Call | 1% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 3,000/- |
1 Month | Rs. 5,000/- |
3 Month | Rs. 12,000/- |
1 Year | Rs. 45,000/- |
View Complete details
Requirement Type | Personal |
Approx Return Per Call | 1 - 2% |
Type of Investment | Intraday |
BTST tips We will provide | 3-4 Per Week |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 7,000/- |
1 Month | Rs. 17,000/- |
3 Month | Rs. 45,000/- |
1 Year | Rs. 1,60,000/- |
View Complete details
Requirement Type | Personal |
Stock futures holding tips We will provide | 2-3 Per Week |
Holding period of tips will be | 4-5 days |
Approx Gain Per Call | 2 - 3% |
Sample Calls:
Period | Total Amount(Rs.) |
---|---|
1 Month | Rs. 10,000/- |
3 Month | Rs. 25,000/- |
6 Month | Rs. 45,000/- |
View Complete details
Requirement Type | Personal |
Type Of Service Provider | Individual Consultant |
Type Of Service Contract | One-Time |
Target Points In Currency Per Call | Approx 0.30 |
View Complete details
Type of Service Provider | Individual Consultant |
Requirement Type | Personal |
Type of Service Contract | Retainer Based |
Approx Return Per Call | 10-15% |
View Complete details
Requirement Type | Personal |
Bonanza stock future tips We will provide | 1-2 Every Day |
Bonanza future tips We will provide | 20-22 in a Month |
Approx Return Per Call | 1 - 2% |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 14,000/- |
1 Month | Rs. 25,000/- |
3 Month | Rs. 70,000/- |
1 Year | Rs. 2,50,000/- |
View Complete details
Type Of Investment | Intraday |
Type of Service Provider | Individual Consultant |
Type Of Service Contract | One-Time |
Approx Return Per Call | 10-15% |
View Complete details
Points Gain In Single Lot Of Bank Nifty Futures Positional Calls | Approx 70-80 |
Requirement Type | Personal |
Nifty And Bank Nifty Tips We Will Provide | 3-4 Per Week |
Approx Points Gain In Single Lot Of Nifty Futures Tips | Approx 35-40 |
Period | Total Amount(Rs.) |
---|---|
15 Days | Rs. 6,000/- |
1 Month | Rs. 10,000/- |
3 Month | Rs. 25,000/- |
1 Year | Rs. 80,000/- |
View Complete details
Type of Service Provider | Individual Consultant |
Service Includes | Equity |
Requirement Type | Personal |
Type of Service Contract | One-Time |
View Complete details
4.0/5
Rated by 18 Users