Rajkot, Gujarat
GST No. 24AANCS7390B1Z8
Call 08048846916 80% Response Rate
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Requirement Type | Personal |
Basic Currency calls We will provide | 1-2 Every Day |
Basic Currency calls We will provide in a Month | 20-22 |
Target Points In Currency Per Call | Approx 0.20 |
Period | Total Amount(Rs.) |
15 DAYS | Rs. 3,000/- |
1 MONTH | Rs.5,000/- |
3 MONTH | Rs.12,000/- |
1 YEAR | Rs.40,000/- |
View Complete details
Requirement Type | Personal |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Target Points In Currency Per Call | Approx 0.20 |
Basic Currency Calls We Will Provide | 1-2 Every Day |
Basic Currency Calls In a Month We Will Provide | 20-22 |
Period | Total Amount(Rs.) |
15 DAYS | Rs. 3,000/- |
1 MONTH | Rs.5,000/- |
3 MONTH | Rs.12,000/- |
1 YEAR | Rs.40,000/- |
View Complete details
Requirement Type | Personal |
Type of Service Provider | Individual Consultant |
Type of Service Contract | One-Time |
Approx Return Per Call | 1% |
View Complete details
Requirement Type | Personal |
Type of Service Provider | Individual Consultant |
Type Of Service Contract | One-Time |
Approx Return Per Call | 10-15% |
View Complete details